<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Annie Index: The Rise of Google Play</title>
	<atom:link href="http://blog.appannie.com/app-annie-index-january-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.appannie.com/app-annie-index-january-2013/</link>
	<description>Apps. Stats. Insights.</description>
	<lastBuildDate>Sat, 25 May 2013 01:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: mc</title>
		<link>http://blog.appannie.com/app-annie-index-january-2013/#comment-399</link>
		<dc:creator>mc</dc:creator>
		<pubDate>Wed, 03 Apr 2013 22:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appannie.com/?p=1303#comment-399</guid>
		<description>How is it possible to write such article without mentioning the total revenue?????</description>
		<content:encoded><![CDATA[<p>How is it possible to write such article without mentioning the total revenue?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faixan Amjad</title>
		<link>http://blog.appannie.com/app-annie-index-january-2013/#comment-398</link>
		<dc:creator>Faixan Amjad</dc:creator>
		<pubDate>Sun, 31 Mar 2013 12:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appannie.com/?p=1303#comment-398</guid>
		<description>Google will soon have 100% market share on everything!  This is great for us that like choices!
http://www.iphonbuzz.com/the-paradoxes-of-technology-google-dominates-in-the-app-store-but-not-on-google-play.html</description>
		<content:encoded><![CDATA[<p>Google will soon have 100% market share on everything!  This is great for us that like choices!<br />
<a href="http://www.iphonbuzz.com/the-paradoxes-of-technology-google-dominates-in-the-app-store-but-not-on-google-play.html" rel="nofollow">http://www.iphonbuzz.com/the-paradoxes-of-technology-google-dominates-in-the-app-store-but-not-on-google-play.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.appannie.com/app-annie-index-january-2013/#comment-319</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 25 Feb 2013 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appannie.com/?p=1303#comment-319</guid>
		<description>Why don&#039;t you just write the revenues for Google Play(or at least add another chart)... I don&#039;t think the people who read these article need simplified indexed (that you need to read the small print to understand the meaning) charts...</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you just write the revenues for Google Play(or at least add another chart)&#8230; I don&#8217;t think the people who read these article need simplified indexed (that you need to read the small print to understand the meaning) charts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Storm Apps</title>
		<link>http://blog.appannie.com/app-annie-index-january-2013/#comment-284</link>
		<dc:creator>Daniel Storm Apps</dc:creator>
		<pubDate>Sun, 10 Feb 2013 13:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appannie.com/?p=1303#comment-284</guid>
		<description>Great article</description>
		<content:encoded><![CDATA[<p>Great article</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 43/52 queries in 0.999 seconds using disk: basic

Served from: blog.appannie.com @ 2013-05-25 15:35:16 -->